Track Record
Properties
Search and filter our complete record.
34+Transactions Closed
$30.1M+Total Sales Volume
286+Units Sold
Headline Closings
Landmark Deals
$12,300,000
114 WILLOW ST
WATERBURY, CT · Commercial
$12,000,000
119 & 136 Store Ave
Waterbury, CT · Single Family
$9,000,000
880 Boston Post Road
Old Saybrook, CT · Commercial
$8,000,000
505 BURNSIDE AVE
East Hartford, CT · Single Family
$8,000,000
776 Hallet St
Bridgeport, CT · Commercial
$7,700,000
114-118 Elizabeth Street
West Haven, CT · Single Family
Full History
Every Property
Search the LAKESHORE REALTY record.
| Property | Location | Type | Sale Price |
|---|---|---|---|
| 114 WILLOW ST | WATERBURY, CT | Commercial | $12,300,000 |
| 119 & 136 Store Ave | Waterbury, CT | Single Family | $12,000,000 |
| 880 Boston Post Road | Old Saybrook, CT | Commercial | $9,000,000 |
| 505 BURNSIDE AVE | East Hartford, CT | Single Family | $8,000,000 |
| 776 Hallet St | Bridgeport, CT | Commercial | $8,000,000 |
| 114-118 Elizabeth Street | West Haven, CT | Single Family | $7,700,000 |
| 614 Crescent Ave | Bronx, NY | Commercial | $7,300,000 |
| 279 Oakville Ave | Waterbury, CT | Single Family | $7,250,000 |
| 222 Bradley Ave | Waterbury, CT | Single Family | $6,400,000 |
| 1434 Genesse St | Utica, NY | Single Family | $4,750,000 |
| 2-4 Roosevelt Ave | Poughkeepsie, NY | Single Family | $3,999,000 |
| 507 Danbury Rd | New Milford, CT | Multifamily | $3,300,000 |
| 63 BANK ST | NEW YORK, NY | Commercial | $3,100,000 |
| 687 Main St | Manchester, CT | Commercial | $2,700,000 |
| 2488 Boston Post Road | Guilford, CT | Commercial | $2,500,000 |
| 185 Palisade Ave | Bridgeport, CT | Single Family | $2,220,000 |
| 2635 Longridge Rd | Stamford, CT | Commercial | $2,200,000 |
| 775 W MAIN ST | MERIDEN, CT | Single Family | $2,150,000 |
| 32-42 Coal Pit Hill Rd | Danbury, CT | Single Family | $1,830,000 |
| 776 HALLETT ST # 784 | BRIDGEPORT, CT | Commercial | $1,717,000 |
| 156-164 Washington St | New Britain, CT | Single Family | $1,500,000 |
| 23 Logging Trail Ln | Brookfield, CT | Single Family | $1,500,000 |
| 70 Anderson Ln | Southport, CT | Multifamily | $1,435,000 |
| 84 Wardwell St | Stamford, CT | Single Family | $1,400,000 |
| 90-94 Bank St | New London, CT | Commercial | $1,300,000 |
| 75 Clark St & 123 North St | New Britian, CT | Commercial | $1,150,000 |
| 131 Huntington Street | Hartford, CT | Condo | $1,100,000 |
| 18-20 Crown St | New Britain, CT | Single Family | $1,100,000 |
| 53 Major Lockwood Ln Pound | Ridge, NY | Single Family | $1,065,000 |
| 1015 Little Britain Road | New Windsor, NY | Commercial | $999,000 |
| 40 White St | Danbury, CT | Commercial | $949,000 |
| 287-291 Main St | Norwich, CT | Commercial | $939,000 |
| 1 CENTER ST | IRVINGTON, NY | Single Family | $930,000 |
| 67 Evergreen | Hartford, CT | Single Family | $930,000 |
| 285 High St & 91 lasalle St | New Britain, CT | Single Family | $860,000 |
| 91 LaSalle & 285 High st | New Britain, CT | Single Family | $860,000 |
| 729 E 182nd St | Bronx, NY | Single Family | $859,000 |
| 40 Boston Post Road | East Lyme, CT | Condo | $850,000 |
| 145 & 313 Washington St | New Britain, CT | Single Family | $780,000 |
| 584 Horsepound Rd | Carmel, NY | Single Family | $770,000 |
| 30 Moonlight Dr | Stormville, NY | Single Family | $765,000 |
| 28 Pound Ridge Rd Pound | Ridge, NY | Single Family | $764,000 |
| 270 Broad St | New Britain, CT | Commercial | $750,000 |
| 1 Center St | Irvington, NY | Single Family | $749,000 |
| 54 Frost Hill Rd | Trumbull, CT | Single Family | $650,000 |
| 133 Prospect st | East Hartford, CT | Commercial | $615,000 |
| 52 QUINLAN AVE | BRIDGEPORT, CT | Condo | $600,000 |
| 1963-1965 Park St | Hartford, CT | Single Family | $600,000 |
| 46 Casey Lane | Ridgefield, CT | Single Family | $600,000 |
| 402 Franklin Street | Hartford, CT | Condo | $599,000 |
| 18 Dwight Ave Spring | Valley, NY | Single Family | $560,000 |
| 229 Franklin Ave | Hartford, CT | Commercial | $520,000 |
| 20 Palmer Rd. | Norwich, CT | Single Family | $499,000 |
| 107 Wells Rd | Monroe, CT | Single Family | $485,000 |
| 17 Yankee Hollow Rd | Milford, CT | Single Family | $480,000 |
| 1268 Old Colony Road | Wallingford, CT | Commercial | $477,500 |
| 500 Booth Hill Rd | Trumbull, CT | Single Family | $469,900 |
| 229-231 Franklin Ave | Hartford, CT | Commercial | $450,000 |
| 36 Young Street | New Haven, CT | Single Family | $440,000 |
| 94-100 Main Street | Norwich, CT | Commercial | $439,000 |
| 4 Hickory Dr | Mahopac, NY | Single Family | $429,000 |
| 44 Strawberry Hill Ave 11L | Stamford, CT | Single Family | $425,000 |
| 299 Midland Ave | Staten Island, NY | Single Family | $400,000 |
| 40-35 Ithaca St Unit 3C | Elmhurst, NY | Single Family | $395,000 |
| 69 Old Tannery Rd | Monroe, CT | Single Family | $385,000 |
| 100-104 Lee Ave | Bridgeport, CT | Condo | $361,111 |
| 205 Shell Street | Bridgeport, CT | Single Family | $360,000 |
| 185 MIGEON AVE | TORRINGTON, CT | Single Family | $340,000 |
| 18 Fleetwood Park | Bethel, CT | Single Family | $306,500 |
| 32-42 Coal Pit Hill Rd Danbury | — | Single Family | $306,500 |
| 55 HALLEY ST | YONKERS, NY | Single Family | $303,850 |
| 54 Ridgeland Dr | Naugatuck, CT | Single Family | $303,850 |
| 67 Amity St | Hartford, CT | Single Family | $300,000 |
| 402 FRANKLIN AVE # 406 | HARTFORD, CT | Single Family | $299,000 |
| 102 Whisconier Rd | Brookfield, CT | Single Family | $299,000 |
| 8 Capitola Rd | Danbury, CT | Single Family | $289,000 |
| 1087 Black Rock Tpke | Fairfield, CT | Single Family | $280,500 |
| 52 Quinlan Ave | Bridgeport, CT | Single Family | $280,000 |
| 147 Bear Paw Rd | Bridgeport, CT | Single Family | $280,000 |
| 194 Garth Rd Unit 2I Scarsdale | — | Single Family | $280,000 |
| 640 Birmingham St | Bridgeport, CT | Single Family | $279,500 |
| 371 BUCKS HILL RD | WATERBURY, CT | Single Family | $275,000 |
| 254 Candlewood Lake Rd | New Milford, CT | Single Family | $275,000 |
| 37 Spruce St | Pawling, NY | Single Family | $270,000 |
| 284 Jefferson St | Bridgeport, CT | Single Family | $257,000 |
| 3200 Park Ave 3C2 | Bridgeport, CT | Single Family | $241,000 |
| 4 CORNELL RD | DANBURY, CT | Single Family | $235,000 |
| 93 Ellsworth St 203 | Bridgeport, CT | Single Family | $230,000 |
| 70 ANDERSON LN | SOUTHPORT, CT | Single Family | $220,000 |
| 34 Fairway Dr | Pawling, NY | Single Family | $220,000 |
| 37 LINDEN RD | RIDGEFIELD, CT | Condo | $210,000 |
| 445 Logan street | Bridgeport, CT | Single Family | $199,000 |
| 886-888 Maple Ave | Hartford, CT | Commercial | $175,000 |
| 770 Osborn Rd | Naugatuck, CT | Condo | $170,000 |
| 102 SUNNYSIDE AVE | WATERBURY, CT | Single Family | $139,000 |
| 229 FRANKLIN AVE | HARTFORD, CT | Single Family | $130,658 |
| 779 E MAIN ST | WATERBURY, CT | Single Family | $127,500 |
| 8 SUNNYSIDE PL | IRVINGTON, NY | Single Family | $119,000 |
| 4 Cornell Rd | Danbury, CT | Single Family | $117,000 |
| 40-35 Ithaca Street | Queens, NY | Condo | $46,800 |
| 50 Palmer St. | Norwich, CT | Single Family | Price Upon Request |
| 63 BANK ST | Waterbury, CT | Commercial | Price Upon Request |
Showing 102 of 102 properties.